Year-on-year Growth of Invention Patents Granted, Rejected and Withdrawn | |||
January to June of 2020 | January to June of 2021 | Year-on-year Growth | |
Granted | 217,129 | 329,961 | 52.0% |
Rejected | 189,136 | 179,526 | -5.1% |
Withdrawn | 187,059 | 236,554 | 26.5% |
Year-on-year Growth of Invention Patents Granted, Rejected and Withdrawn | |||
January to June of 2020 | January to June of 2021 | Year-on-year Growth | |
Granted (%) | 36.6% | 44.2% | 7.6% |
Rejected (%) | 31.9% | 24.1% | -7.8% |
Withdrawn (%) | 31.5% | 31.7% | 0.2% |
Month-on-month Growth of Invention Patents Granted, Rejected and Withdrawn | |||
July to December of 2020 | January to June of 2021 | Month-on-month Growth | |
Granted | 312,927 | 329,961 | 5.4% |
Rejected | 173,384 | 179,526 | 3.5% |
Withdrawn | 121,548 | 236,554 | 94.6% |
Year-on-year Growth of Invention Patents Granted, Rejected and Withdrawn | |||
July to December of 2020 | January to June of 2021 | Month-on-month Growth | |
Granted (%) | 51.5% | 44.2% | -7.3% |
Rejected (%) | 28.5% | 24.1% | -4.5% |
Withdrawn (%) | 20.0% | 31.7% | 11.7% |
The statistics are about the invention patents granted, rejected and withdrawn from January to June of 2021, with year-on-year and month-on-month growths. It has shown that the year-on-year growth maintained as stable, but the month-on-month growth varied a lot.
237,000 invention patents were withdrawn with a month-on-month growth of 95% in the first half of 2021, and the grants decreased by 7%. The cases withdrawn have come into the focus of the data fluctuation again.