In recent days, the China National Intellectual Property Administration (CNIPA) released Statistics on Intellectual Property from January to May of 2021. Compared with 2020, the granted invention patents increased by 103, 589 (+62.36% year-over-year growth); the granted utility models increased by 287, 615 (+37.91% year-over-year growth); the granted designs increased by 26, 318 (+9.14% year-over-year growth). The trademark registrations reached 3, 238, 086, with an increase of 921, 489 (+39.78% year-over-year growth).
The total in force of the three kinds of patents has reached 13,334,233; the total in force of trademarks has reached 33,119,080.
From January to May of 2021, 269, 706 invention patents have been granted. By the end of May, the total in force of invention patents has reached 3, 269, and 161.
From January to May of 2021, 1, 046, 390 utility models have been granted. By the end of May, the total in force of utility models has reached 7, 715, and 511.
From January to May of 2021, 314, 170 designs have been granted. By the end of May, the total in force of designs has reached 2, 349, 561.
Data Comparison for Patents (January to May) | ||||
Invention patent granting | Utility model granting | Design granting | Total | |
2021 | 269706 | 1046390 | 314170 | 1630266 |
2020 | 166117 | 758775 | 287852 | 1212744 |
% | 62.36% | 37.91% | 9.14% | |
From January to May, CNIPA received 26, 938 PCT applications for patent, in which 24, 873 were filed by the domestic applicants.
Trademarks
From January to May, 3, 238, 086 trademarks were registered. By the end of May, the total in force of trademark registrations has reached 33,119,080.
From January to May, the applications for trademark opposition have reached 66, 931. 66,502 cases were closed.
Data Comparison for Trademarks (January to May) | ||
Registrations | In Force | |
2021 | 3238086 | 33119080 |
2020 | 2316597 | 27174794 |
% | 39.78% | |
From January to May, 150, 571 applications for multiple trademark reviews and adjudications were received, and 155, 293 were closed.
From January to May, CNIPA received 11 applications for GI products, and approved 87 GI products. 2,599 market entities were approved to use special GIs. 233 GI trademarks were approved to be registered.
From January to May, CNIPA received 6,769 applications for layout designs of integrated circuits, and approved 6,984 to be certificated.
Catalogue
Table 1 Total Grants for Three Kinds of Patents Received from Home and Abroad
Table 2 Domestic Grants for Three Kinds of Patents according to Different Types of Applicants
Table 3 Total in Force for Three Kinds of Patents Received from Home and Abroad
Table 4 Domestic in Force for Three Kinds of Patents according to Different Types of Applicants
Table 5 Total PCT Applications Received
Table 7 Total Registrations/In Force of Trademarks Received from Home and Abroad
Table 8 Total Applications for Trademark Oppositions
Table 9 Total Trademark Reviews and Adjudications
Table 10 Total Geographical Indications
Table 11 Total Layout Designs of Integrated Circuits
Table 1 Total Grants for Three Kinds of Patents Received from Home and Abroad
January to May 2021
Unit: Cases
Domestic and Foreign | Invention | Utility Model | Design | ||||
Number | % | Number | % | Number | % | ||
Total | Subtotal | 269706 | 100.0% | 1046390 | 100.0% | 314170 | 100.0% |
Service | 260627 | 96.6% | 912204 | 87.2% | 185982 | 59.2% | |
Non-Service | 9079 | 3.4% | 134186 | 12.8% | 128188 | 40.8% | |
Domestic | Subtotal | 227420 | 100/84.3 | 1043597 | 100/99.7 | 307561 | 100/97.9 |
Service | 218979 | 96.3% | 909589 | 87.2% | 179716 | 58.4% | |
Non-Service | 8441 | 3.7% | 134008 | 12.8% | 127845 | 41.6% | |
Foreign | Subtotal | 42286 | 100/15.7 | 2793 | 100/0.3 | 6609 | 100/2.1 |
Service | 41648 | 98.5% | 2615 | 93.6% | 6266 | 94.8% | |
Non-Service | 638 | 1.5% | 178 | 6.4% | 342 | 5.2% | |
Note: The number of grants was calculated based on the publication date.
Table 2 Domestic Grants for Three Kinds of Patents according to Different Types of Applicants
January to May 2021
Unit: Cases
Three Kinds of Patents | Service | Non-Service | ||||
Universities & Colleges | Research Institutions | Enterprises | Institutional Organizations | Individuals | ||
Invention | Annual | 58826 | 15878 | 141822 | 2453 | 8441 |
% | 25.9% | 7.0% | 62.4% | 1.1% | 3.7% | |
Utility Model | Annual | 57930 | 10729 | 819183 | 21747 | 134008 |
% | 5.6% | 1.0% | 78.5% | 2.1% | 12.8% | |
Design | Annual | 8500 | 656 | 169668 | 892 | 127845 |
% | 2.8% | 0.2% | 55.2% | 0.3% | 41.6% | |
Table 3 Total in Force for Three Kinds of Patents Received from Home and Abroad
May 2021
Unit: Cases
Domestic and Foreign | Invention | Utility Model | Design | ||||
Number | % | Number | % | Number | % | ||
Total | Subtotal | 3269161 | 100.0% | 7715511 | 100.0% | 2349561 | 100.0% |
Service | 3160433 | 96.7% | 6992881 | 90.6% | 1553928 | 66.1% | |
Non-Service | 108728 | 3.3% | 722630 | 9.4% | 795633 | 33.9% | |
Domestic | Subtotal | 2472785 | 100/75.6 | 7663058 | 100/99.3 | 2223432 | 100/94.6 |
Service | 2373531 | 96.0% | 6942766 | 90.6% | 1432413 | 64.4% | |
Non-Service | 99254 | 4.0% | 720292 | 9.4% | 791019 | 35.6% | |
Foreign | Subtotal | 796376 | 100/24.4 | 52453 | 100/0.7 | 126129 | 100/5.4 |
Service | 786902 | 98.8% | 50115 | 95.5% | 121515 | 96.3% | |
Non-Service | 9474 | 1.2% | 2338 | 4.5% | 4614 | 3.7% | |
Note: The data in this table was calculated according to the addresses of patentees and applicants.
Table 4 Domestic in Force for Three Kinds of Patents according to Different Types of Applicants
May 2021
Unit: Cases
Three Kinds of Patents | Service | Non-Service | ||||
Universities & Colleges | Research Institutions | Enterprises | Institutional Organizations | Individuals | ||
Invention | In Force | 483128 | 175893 | 1692933 | 21577 | 99254 |
% | 19.5% | 7.1% | 68.5% | 0.9% | 4.0% | |
Utility Model | In Force | 388435 | 105609 | 6340374 | 108348 | 720292 |
% | 5.1% | 1.4% | 82.7% | 1.4% | 9.4% | |
Design | In Force | 45882 | 5455 | 1375221 | 5855 | 791019 |
% | 2.1% | 0.2% | 61.9% | 0.3% | 35.6% | |
Table 5 Total PCT Applications Received
May 2021
Unit: Cases
Domestic and Foreign | March | Annual | ||
Number | % | Number | % | |
Total | 5757 | 100.0% | 26938 | 100.0% |
Domestic | 5379 | 93.4% | 24873 | 92.3% |
Foreign | 378 | 6.6% | 2065 | 7.7% |
Table 7 Total Registrations/In Force of Trademarks Received from Home and Abroad
May 2021
Unit: Cases
Domestic and Foreign | Registrations | In Force | ||
Annual | % | Number | % | |
Total | 3238086 | 100.0% | 33119080 | 100.0% |
Domestic | 3161319 | 97.6% | 31289074 | 94.5% |
Foreign | 76767 | 2.4% | 1830006 | 5.5% |
Note: 1. The annual number was calculated from December 16 of 2020 to May 15 of 2021; the number in force was calculated by May 15 of 2020.
2. The statistical data was provided by the database of Trademark Bureau by the end of May.
Table 8 Total Applications for Trademark Oppositions
May 2021
Unit: Cases
March | Annual | |
Requests for Oppositions | 9255 | 66931 |
Decisions of Trademark Oppositions | 13141 | 66502 |
Note: The number of March was calculated from February 16 to May 15 of 2021; the annual number was calculated from December 16 of 2020 to May 15 of 2021.
Table 9 Total Trademark Reviews and Adjudications
May 2021
Unit: Cases
Different Types of Cases | March | Annual | |
Applications for Trademark Review | Review of Rejection | 24972 | 117262 |
Review of Rejection to Registration | 319 | 1718 | |
Review of Cancellation of Registered Trademark | 849 | 6165 | |
Invalidation Request | 5461 | 25419 | |
Total | 31601 | 150571 | |
Trademark Adjudications | Review of Rejection | 24932 | 125741 |
Review of Rejection to Registration | 308 | 1385 | |
Review of Adjudication on Opposition | 984 | 5167 | |
Invalidation | 4590 | 22990 | |
Total | 30817 | 155293 |
Note: 1. The annual applications for trademark review included 7 reviews of invalidation requests.
2. The number of trademark adjudications of May included 3 reviews of adjudications on opposition, and the annual number of trademark adjudications included 10 reviews of adjudication on opposition.
Table 10 Total Geographical Indications
From January to May 2021
Unit: Cases
Different Cases | Annual |
Applications for Geographical Indication Products | 11 |
Approvals of Geographical Indication Products | 87 |
Market Entities Approved to Use the Special Indications | 2599 |
Registrations of Geographical Indications as Collective Trademarks and Certification Marks | 223 |
Note: 1. The annual number of registrations as collective trademarks and certification marks was calculated from December 16 of 2020 to May 15 of 2021.
2. The numbers of applications and approvals were calculated based on the GI products that have been on publication and approved.
3. The number of market entity was calculated based on the legal users using special GIs who were permitted to download vector graphs, including producers approved to use GIs, registers of collective trademarks, and licensees of certification marks.
Table 11 Total Layout Designs of Integrated Circuits
From January to May 2021
Unit: Cases
Total | 2001-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Applications | 52657 | 4476 | 1464 | 1778 | 1561 | 1838 | 2058 | 2360 | 3228 | 4431 | 8319 | 14375 | 6769 |
Certificated | 45853 | 3966 | 1329 | 1629 | 1612 | 1553 | 1800 | 2154 | 2670 | 3815 | 6514 | 11727 | 984 |