Catalogue
Table 1 Total Grants for Three Kinds of Patents Received from Home and Abroad
Table 2 Domestic Grants for Three Kinds of Patents according to Different Types of Applicants
Table 3 Total In Force for Three Kinds of Patents Received from Home and Abroad
Table 4 Domestic In Force for Three Kinds of Patents according to Different Types of Applicants
Table 5 Total PCT Applications Received
Table 6 Total National Defense Patents
Table 7 Total Registrations/In Force of Trademarks Received from Home and Abroad
Table 8 Total Applications for Trademark Oppositions
Table 9 Total Trademark Reviews and Adjudications
Table 10 Total Geographical Indications
Table 11 Total Layout Designs of Integrated Circuits
Table 1 Total Grants for Three Kinds of Patents Received from Home and Abroad
January to April 2021
Unit: Cases
Domestic and Foreign | Invention | Utility Model | Design | ||||
Number | % | Number | % | Number | % | ||
Total | Subtotal | 213974 | 100.0% | 835085 | 100.0% | 247301 | 100.0% |
Service | 206763 | 96.6% | 728749 | 87.3% | 144807 | 58.6% | |
Non-Service | 7211 | 3.4% | 106336 | 12.7% | 102494 | 41.4% | |
Domestic | Subtotal | 180230 | 100/84.2 | 832763 | 100/99.7 | 242085 | 100/97.9 |
Service | 173541 | 96.3% | 726568 | 87.2% | 139864 | 57.8% | |
Non-Service | 6689 | 3.7% | 106195 | 12.8% | 102221 | 42.2% | |
Foreign | Subtotal | 33744 | 100/15.8 | 2322 | 100/0.3 | 5216 | 100/2.1 |
Service | 33222 | 98.5% | 2181 | 93.9% | 4943 | 94.8% | |
Non-Service | 522 | 1.5% | 141 | 6.1% | 273 | 5.2% | |
Note: The number of grants was calculated based on the publication date
Table 2 Domestic Grants for Three Kinds of Patents according to Different Types of Applicants
January to April 2021
Unit: Cases
Three Kinds of Patents | Service | Non-Service | ||||
Universities & Colleges | Research Institutions | Enterprises | Institutional Organizations | Individuals | ||
Invention | Annual | 46573 | 12731 | 112288 | 1949 | 6689 |
% | 25.8% | 7.1% | 62.3% | 1.1% | 3.7% | |
Utility Model | Annual | 45455 | 9021 | 657418 | 14674 | 106195 |
% | 5.5% | 1.1% | 78.9% | 1.8% | 12.8% | |
Design | Annual | 6484 | 502 | 132215 | 663 | 102221 |
% | 2.7% | 0.2% | 54.6% | 0.3% | 42.2% | |
Table 3 Total In Force for Three Kinds of Patents Received from Home and Abroad
April 2021
Unit: Cases
Domestic and Foreign | Invention | Utility Model | Design | ||||
Number | % | Number | % | Number | % | ||
Total | Subtotal | 3226046 | 100.0% | 7565793 | 100.0% | 2317681 | 100.0% |
Service | 3118263 | 96.7% | 6859013 | 90.7% | 1530966 | 66.1% | |
Non-Service | 107783 | 3.3% | 706780 | 9.3% | 786715 | 33.9% | |
Domestic | Subtotal | 2433019 | 100/75.4 | 7513371 | 100/99.3 | 2191621 | 100/94.6 |
Service | 2334700 | 96.0% | 6808929 | 90.6% | 1409501 | 64.3% | |
Non-Service | 98319 | 4.0% | 704442 | 9.4% | 782120 | 35.7% | |
Foreign | Subtotal | 793027 | 100/24.6 | 52422 | 100/0.7 | 126060 | 100/5.4 |
Service | 783563 | 98.8% | 50084 | 95.5% | 121465 | 96.4% | |
Non-Service | 9464 | 1.2% | 2338 | 4.5% | 4595 | 3.6% | |
Note: The data in this table was calculated according to the addresses of patentees and applicants.
Table 4 Domestic In Force for Three Kinds of Patents according to Different Types of Applicants
April 2021
Unit: Cases
Three Kinds of Patents | Service | Non-Service | ||||
Universities & Colleges | Research Institutions | Enterprises | Institutional Organizations | Individuals | ||
Invention | In Force | 474488 | 175549 | 1663519 | 21144 | 98319 |
% | 19.5% | 7.2% | 68.4% | 0.9% | 4.0% | |
Utility Model | In Force | 381752 | 104770 | 6220110 | 102297 | 704442 |
% | 5.1% | 1.4% | 82.8% | 1.4% | 9.4% | |
Design | In Force | 45396 | 5352 | 1352959 | 5794 | 782120 |
% | 2.1% | 0.2% | 61.7% | 0.3% | 35.7% | |
Table 5 Total PCT Applications Received
April 2021
Unit: Cases
Domestic and Foreign | March | Annual | ||
Number | % | Number | % | |
Total | 7001 | 100.0% | 21774 | 100.0% |
Domestic | 6452 | 92.2% | 20058 | 92.1% |
Foreign | 549 | 7.8% | 1716 | 7.9% |
Table 6 Total National Defense Patents
April 2021
Unit: Cases
Different Types of Applicants | Total | Service | Non-Service | ||||
Universities& Colleges | Research Institutions | Enterprises | Institutional Organizations | Individuals | |||
Grants | April | 747 | 93 | 526 | 112 | 15 | 1 |
Annual | 2027 | 267 | 1390 | 315 | 54 | 1 | |
% | 100.0% | 13.2% | 68.6% | 15.5% | 2.7% | 0.1% | |
In Force | Number | 54141 | 5482 | 38037 | 9817 | 787 | 18 |
% | 100.0% | 10.1% | 70.3% | 18.1% | 1.5% | 0.0% | |
Table 7 Total Registrations/In Force of Trademarks Received from Home and Abroad
April 2021
Unit: Cases
Domestic and Foreign | Registrations | In Force | ||
Annual | % | Number | % | |
Total | 2839736 | 100.0% | 32760834 | 100.0% |
Domestic | 2772632 | 97.6% | 30936794 | 94.4% |
Foreign | 67104 | 2.4% | 1824043 | 5.6% |
Note: 1. The annual number was calculated from December 16 of 2020 to April 15 of 2021; the number in force was calculated by April 15 of 2020.
2. The statistical data was provided by the database of Trademark Bureau by the end of April.
Table 8 Total Applications for Trademark Oppositions
April 2021
Unit: Cases
March | Annual | |
Requests for Oppositions | 15413 | 57676 |
Decisions of Trademark Oppositions | 13620 | 53361 |
Note: The number of April was calculated from March 16 to April 15 of 2021; the annual number was calculated from December 16 of 2020 to April 15 of 2021.
Table 9 Total Trademark Reviews and Adjudications
April 2021
Unit: Cases
Different Types of Cases | April | Annual | |
Applications for Trademark Review | Review of Rejection | 21483 | 92290 |
Review of Rejection to Registration | 457 | 1399 | |
Review of Cancellation of Registered Trademark | 1603 | 5316 | |
Invalidation Request | 5024 | 19958 | |
Total | 28567 | 118970 | |
Trademark Adjudications | Review of Rejection | 27186 | 100809 |
Review of Rejection to Registration | 232 | 1077 | |
Review of Adjudication on Opposition | 1041 | 4183 | |
Invalidation | 4161 | 18400 | |
Total | 32624 | 124476 |
Note: 1. The annual applications for trademark review included 7 reviews of invalidation requests.
2. The number of trademark adjudications of April included 4 reviews of adjudications on opposition, and the annual number of trademark adjudications included 7 reviews of adjudication on opposition.
Table 10 Total Geographical Indications
From January to April 2021
Unit: Cases
Different Cases | Annual |
Applications for Geographical Indication Products | 8 |
Approvals of Geographical Indication Products | 84 |
Market Entities Approved to Use the Special Indications | 2063 |
Registrations of Geographical Indications as Collective Trademarks and Certification Marks | 210 |
Note: 1. The annual number of registrations as collective trademarks and certification marks was calculated from December 16 of 2020 to April 15 of 2021.
2. The numbers of applications and approvals were calculated based on the GI products that have been on publication and approved.
3. The number of market entity was calculated based on the legal users using special GIs who were permitted to download vector graphs, including producers approved to use GIs, registers of collective trademarks, and licensees of certification marks.
Table 11 Total Layout Designs of Integrated Circuits
From January to April 2021
Unit: Cases
Total | 2001-2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Applications | 51241 | 4476 | 1464 | 1778 | 1561 | 1838 | 2058 | 2360 | 3228 | 4431 | 8319 | 14375 | 5353 |
Certificated | 44777 | 3966 | 1329 | 1629 | 1612 | 1553 | 1800 | 2154 | 2670 | 3815 | 6614 | 11727 | 5908 |